| Manufacturer | Samsung Electronics | |||
|---|---|---|---|---|
| Slogan | "Be Creative, Be Different" | |||
| Series | Samsung Galaxy | |||
| Compatible networks |
2G GSM/GPRS/EDGE – 850, 900, 1800, 1900 MHz 2G CDMA 1xRTT; 800, 850, 1900MHz 3G CDMA EV-DO rev 0/A/B; 800, 850, 1900MHz 3G TD-SCDMA; 1900, 2000Mhz 3G UMTS/HSDPA/HSUPA/HSPA+/DC-HSPA+; 850, 900, AWS, 1900, 2100 MHz 4G LTE; Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 20, 25 |
|||
| First released | 26 September 2012 | |||
| Availability by country | 128 countries (Q4, 2012) | |||
| Units sold | 5 million (as of 25 November 2012) | |||
| Predecessor | Samsung Galaxy Note | |||
| Related | Samsung Galaxy S III | |||
| Type | Capacitive touchscreen smartphone | |||
| Dimensions |
151.1 mm (5.95 in) H 80.5 mm (3.17 in) W 9.4 mm (0.37 in) D 9.7 mm (0.38 in) D (SC-02E) |
|||
| Weight | 180 g (6.3 oz) 183 g (6.5 oz) (SHV-E250[K,L,S]) 185 g (6.5 oz) (SC-02E) |
|||
| Operating system | Android 4.1.1 (Jelly Bean) TouchWiz "Nature UX" GUI |
|||
| SoC | Samsung Exynos 4412 Quad | |||
| CPU | 1.6 GHz quad-core Cortex-A9 | |||
| GPU | ARM Mali-400MP | |||
| Memory | 2 GB RAM | |||
| Storage | 16/32/64 GB flash memory | |||
| Removable storage | microSD up to 64 GB | |||
| Battery | 3,100 mAh, 11.78 Wh, 3.8 V Internal rechargeable Li-ion user replaceable[5] |
|||
| Data inputs | ||||
| Display | ||||
| Rear camera | ||||
| Front camera | 1.9 Mpx for video chatting, video recording (720p), and stills | |||
| Connectivity | ||||
| Other | Wi-Fi hotspot, damage-resistant Gorilla Glass 2,[7] AllShare, Online services Google Play, Samsung Apps, Samsung Music Hub Available in "Titanium Gray", "Marble White" |
|||
| Development status | In production | |||
| SAR | ||||
| Website | Samsung GALAXY Note II |
